Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 100.40 0.30 11:40:44
AGHOL 214.70 0.89 11:39:07
AHGAZ 14.28 0.42 11:40:49
AKBNK 30.70 3.72 11:40:46
AKCNS 160.60 0.12 11:40:49
AKFGY 5.40 3.25 11:40:44
AKSA 83.20 -0.18 11:40:31
AKSEN 37.62 0.32 11:40:46
ALARK 119.90 -1.48 11:40:44
ALBRK 3.93 2.61 11:39:25
ALFAS 150.20 -3.28 11:40:48
ARCLK 152.20 -1.23 11:40:45
ASELS 37.68 -0.84 11:40:48
ASTOR 131.30 -0.45 11:40:44
ASUZU 253.20 6.84 11:40:44
AYDEM 18.60 -1.85 11:40:45
BAGFS 40.70 -0.20 11:40:45
BERA 14.92 2.19 11:40:49
BIMAS 270.20 0.07 11:40:46
BIOEN 19.27 0.89 11:39:48
BRSAN 700.00 -3.85 11:40:47
BRYAT 2.201.80 -0.66 11:40:48
BUCIM 8.07 -0.37 11:40:37
CANTE 17.64 -0.06 11:40:41
CCOLA 367.90 -1.60 11:40:24
CEMTS 12.84 0.71 11:40:31
CIMSA 263.10 7.48 11:40:48
DOAS 248.80 -1.31 11:40:47
DOHOL 13.01 1.17 11:40:44
ECILC 51.35 0.69 11:40:47
ECZYT 214.60 2.29 11:40:41
EGEEN 7.465.00 1.29 11:40:32
EKGYO 7.91 1.41 11:40:49
ENJSA 48.32 -0.41 11:40:45
Menkul Fiyat % Zaman
ENKAI 33.40 0.12 11:40:29
EREGL 40.48 -1.27 11:40:49
EUREN 19.24 0.63 11:40:35
FROTO 819.00 -0.87 11:40:48
GARAN 52.65 2.23 11:40:44
GENIL 64.55 -2.20 11:40:43
GESAN 86.85 1.40 11:40:49
GLYHO 12.46 0.81 11:39:25
GSDHO 4.49 0.90 11:40:46
GUBRF 328.50 0.00 11:40:44
GWIND 31.32 -1.76 11:40:48
HALKB 15.57 1.24 11:40:49
HEKTS 23.14 0.52 11:40:49
IPEKE 43.36 0.00 11:40:38
ISCTR 22.80 1.33 11:40:45
ISDMR 37.86 -0.42 11:40:48
ISGYO 21.04 -0.38 11:40:44
ISMEN 36.84 0.49 11:40:39
IZMDC 6.82 -2.15 11:40:31
KARSN 11.47 -1.38 11:40:35
KCAER 24.32 -0.82 11:40:46
KCHOL 133.70 -0.67 11:40:34
KMPUR 76.05 1.33 11:40:30
KONTR 268.60 1.67 11:40:48
KONYA 5.143.50 -0.25 11:40:48
KORDS 81.35 -0.97 11:40:48
KOZAA 63.50 -0.94 11:40:49
KOZAL 27.12 -0.80 11:40:47
KRDMD 25.46 -0.55 11:40:48
KZBGY 20.48 1.09 11:40:37
MAVI 108.20 1.60 11:40:35
MGROS 370.80 -0.86 11:40:29
ODAS 11.16 -0.62 11:40:49
OTKAR 321.60 -1.38 11:39:51
Menkul Fiyat % Zaman
OYAKC 68.25 -1.09 11:40:48
PENTA 22.20 0.45 11:40:37
PETKM 18.62 -1.59 11:40:49
PGSUS 743.60 -1.51 11:40:47
PSGYO 5.77 -4.63 11:40:48
QUAGR 6.14 0.49 11:40:48
SAHOL 55.75 0.36 11:40:46
SASA 44.92 -1.49 11:40:48
SELEC 58.35 -2.91 11:40:49
SISE 50.65 -0.88 11:40:49
SKBNK 5.57 1.09 11:40:45
SMRTG 70.45 -0.70 11:40:49
SNGYO 3.16 0.96 11:40:42
SOKM 61.90 0.98 11:40:47
TAVHL 117.20 -2.33 11:40:41
TCELL 52.75 -1.22 11:40:46
THYAO 219.70 -1.61 11:40:49
TKFEN 48.04 0.33 11:40:28
TKNSA 24.06 1.69 11:40:48
TOASO 269.90 -2.84 11:40:48
TSKB 7.35 0.82 11:40:47
TTKOM 22.56 -0.35 11:40:48
TTRAK 911.30 -0.08 11:40:29
TUKAS 9.96 -1.48 11:40:37
TUPRS 139.60 -1.20 11:40:49
ULKER 80.45 2.68 11:40:49
VAKBN 13.62 1.19 11:40:39
VESBE 15.88 -0.94 11:40:49
VESTL 59.80 0.50 11:40:49
YKBNK 16.76 1.51 11:40:49
YYLGD 20.00 0.00 11:40:40
ZOREN 4.64 2.20 11:40:48

ÜYE GİRİŞİ

KAYIT OL